|
|
The Arizona Trail is divided into 43 passages. The following table lists all of the passages in order from south to north. The "Access Map" column indicates whether or not a Trail Access Map is available and downloadable for this passage. The "Map Data" and "GPS Data" columns refer to downloadable Map and GPS data. Clicking on a passage name will bring up information about that passage. There are several types of topographic maps available for all of these passages.
|
| # | Passage Name | Length | Access Map |
Map Data (see note 1) |
GPS Data (see note 2) |
|---|---|---|---|---|---|
| 1 | Huachuca Mountains | 21.7 | YES | YES | YES |
| 2 | Canelo Hills East | 14.5 | YES | YES | YES |
| 3 | Canelo Hills West | 16.6 | YES | YES | YES |
| 4 | Temporal Gulch | 22.3 | YES | YES | YES |
| 5 | Santa Rita Mountains | 13.5 | YES | YES | YES |
| 6 | Las Colinas | 13.3 | YES | YES | YES |
| 7 | Las Cienegas | 13.0 | YES | YES | YES |
| 8 | Rincon Valley | 14.8 | YES | YES | YES |
| 9 | Rincon Mountains | 21.6 | YES | YES | YES |
| 10 | Redington Pass | 15.7 | YES | YES | YES |
| 11 | Santa Catalina Mountains | 11.7 | YES | YES | YES |
| 12 | Oracle Ridge | 22.1 | YES | YES | YES |
| 13 | Oracle | 8.3 | YES | YES | YES |
| 14 | Black Hills | 27.4 | YES | YES | YES |
| 15 | Tortilla Mountains | 28.4 | YES | YES | YES |
| 16 | Gila River Canyons | 25.2 | YES | YES | YES |
| 17 | Alamo Canyon | 11.5 | YES | YES | YES |
| 18 | Reavis Canyon | 18.6 | YES | YES | YES |
| 19 | Superstition Wilderness | 28.7 | YES | YES | YES |
| 20 | Four Peaks | 19.5 | YES | YES | YES |
| 21 | Pine Mountain | 19.8 | YES | YES | YES |
| 22 | Saddle Mountain | 16.0 | YES | YES | YES |
| 23 | Mazatzal Divide | 22.0 | YES | YES | YES |
| 24 | Red Hills | 14.3 | YES | YES | YES |
| 25 | Whiterock Mesa | 11.4 | YES | YES | YES |
| 26 | Hardscrabble Mesa | 12.0 | YES | YES | YES |
| 27 | Highline | 18.7 | YES | YES | YES |
| 28 | Blue Ridge | 16.1 | YES | YES | YES |
| 29 | Happy Jack | 30.7 | YES | YES | YES |
| 30 | Mormon Lake | 33.9 | YES | YES | YES |
| 31 | Walnut Canyon | 18.2 | YES | YES | YES |
| 32 | Mt Elden | 14.0 | YES | YES | YES |
| 33 | Flagstaff | 17.3 | YES | YES | YES |
| 34 | San Francisco Peaks | 36.0 | YES | YES | YES |
| 35 | Babbitt Ranch | 25.6 | YES | YES | YES |
| 36 | Coconino Rim | 19.0 | YES | YES | YES |
| 37 | Grand Canyon - South Rim | 23.5 | YES | YES | YES |
| 38 | Grand Canyon - Inner Gorge | 21.4 | YES | YES | YES |
| 39 | Grand Canyon - North Rim | 12.6 | YES | YES | YES |
| 40 | Kaibab Plateau South | 21.4 | YES | YES | YES |
| 41 | Kaibab Plateau Central | 17.2 | YES | YES | YES |
| 42 | Kaibab Plateau North | 17.0 | YES | YES | YES |
| 43 | Buckskin Mountain | 10.8 | YES | YES | YES |
1 - Map data is the entire set of GPS data that is used to create a line (track) on a map. It was recorded using GPS datum WGS84, and is stored in the format: degrees/decimal degrees.
2 - GPS data is a subset
of the Map Data. It can be loaded into a GPS device for navigation purposes.
It was recorded using GPS datum WGS84, and is stored in the
format: degrees/decimal degrees.
Topo Maps are 36" by 36", at 1:24,000 scale. Some passages do not fit on one map. These maps have been broken into two (A & B). Trail Topo Maps ONLY are available at the Explore Arizona/BLM Info Center.
BLM Information Center
(602) 417-9300 (Local)
(800) 986-1151 (Outside metro Phx.)
Email:
Website: www.blm.gov/az
For all other maps, the guidebooks, and other information contact
the Arizona Trail Association.